Budget & Annual Report
Budget
Fiscal Years | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Annual Expenditures | ||||
Regular Salaries | $371,585 | $392,341 | $392,341 | $426,018 |
Personal Services Matching | $121,158 | $122,521 | $122,521 | $139,436 |
Maintenance and General Operations | ||||
Operating Expense | $81,223 | $96,150 | $96,150 | $96,150 |
Conference and Travel | $1,831 | $8,875 | $8,125 | $8,875 |
Professional Services Fees | $25,701 | $72,740 | $72,740 | $72,740 |
Mileage and other expense for Investigator | $20,708 | $28,080 | $28,080 | $28,080 |
Total Amount Appropriated | $622,206 | $720,707 | $720,707 | $771,299 |
Annual Report
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2015 Annual Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report